Search results: Displaying results 1 - 9 of 9
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Murphy | Darby | Lissahane East | Killinane | Kerry | 1828 |
Sullivan | John | Lissahane West | Killinane | Kerry | 1828 |
Mccarthy | Denis | East*darig | Killinane | Kerry | 1828 |
Brenan | Charles | East Inchintrea | Killinane | Kerry | 1828 |
Leagh | Michl | East Gurrane | Killinane | Kerry | 1828 |
Mack | Corns | East Tyragh | Killinane | Kerry | 1828 |
Sullivan | Laurence | Strandsend East | Killinane | Kerry | 1828 |
Gussey | Richd | East Dun* No 2 | Killinane | Kerry | 1828 |
Houlahin | Danl | East Dun* No 3 | Killinane | Kerry | 1828 |
If you notice any NAMES transcription errors, please select “Report errors in transcription”