Search results: Displaying results 1 - 10 of 18
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Savage | Darby | Ballyrickard | Tralee | Kerry | 1823 |
Oconnell | Richard | Ballyrickard | Tralee | Kerry | 1823 |
Oconnell | Richard | Ballyrickard | Tralee | Kerry | 1823 |
Savage | Darby | Ballyrickard | Tralee | Kerry | 1823 |
Savage | Darby | Ballyrickard Gardons | Tralee | Kerry | 1823 |
Monighan | Mathw | Ballyrickard Gardons | Tralee | Kerry | 1823 |
Higgins | Darby | Ballyrickard Gardons | Tralee | Kerry | 1823 |
Murphy | John | Ballyrickard Gardons | Tralee | Kerry | 1823 |
Carroll | John | Ballyrickard Gardons | Tralee | Kerry | 1823 |
Linnane | Martin | Ballyrickard Gardons | Tralee | Kerry | 1823 |
Page
Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”